Chandigarh Minimum Wages have been revised, effective from 01 October 2025. The complete details have been provided below.
Chandigarh Minimum Wages for Monthly and Daily Rated Employees
| Category of Employees | Rates of Minimum Wages | |
| Monthly | Daily | |
| 01.10.2025 to 31.03.2026 | 01.10.2025 to 31.03.2026 | |
| Unskilled | ₹ 14,562.00 | ₹ 560.00 |
| Semi-Skilled – II | ₹ 14,712.00 | ₹ 566.00 |
| Semi-Skilled – I | ₹ 14,812.00 | ₹ 570.00 |
| Skilled – II | ₹ 15,012.00 | ₹ 577.00 |
| Skilled – I | ₹ 15,237.00 | ₹ 586.00 |
| Highly Skilled | ₹ 15,637.00 | ₹ 601.00 |
| Class – III (Staff) | ₹ 14,837.00 | ₹ 571.00 |
| Class – II (Staff) | ₹ 14,987.00 | ₹ 576.00 |
| Class – I (Staff) | ₹ 15,347.00 | ₹ 590.00 |
Chandigarh Minimum Wages for Hotels, Restaurants, Tea Stall and Halwai Employees
| Category of Employees | Without Food and Loading | With Food and Loading | For Food and Loading |
| 01.10.2025 to 31.03.2026 | 01.10.2025 to 31.03.2026 | 01.10.2025 to 31.03.2026 | |
| Unskilled | ₹ 14,562.00 | ₹ 12,742.00 | ₹ 1,820.00 |
| Semi-Skilled – II | ₹ 14,712.00 | ₹ 12,873.00 | ₹ 1,839.00 |
| Semi-Skilled – I | ₹ 14,812.00 | ₹ 12,960.00 | ₹ 1,852.00 |
| Skilled – II | ₹ 15,012.00 | ₹ 13,135.00 | ₹ 1,877.00 |
| Skilled – I | ₹ 15,237.00 | ₹ 13,332.00 | ₹ 1,905.00 |
| Highly Skilled | ₹ 15,637.00 | ₹ 13,682.00 | ₹ 1,955.00 |
| Class – III (Staff) | ₹ 14,837.00 | ₹ 12,982.00 | ₹ 1,855.00 |
| Class – II (Staff) | ₹ 14,987.00 | ₹ 13,114.00 | ₹ 1,873.00 |
| Class – I (Staff) | ₹ 15,347.00 | ₹ 13,429.00 | ₹ 1,918.00 |
Official Notification
Chandigarh Minimum Wages Notification October 2025
Official Website
You can visit the official website Chandigarh Administration for more details.
Related Posts :

