Chandigarh Minimum Wages

Chandigarh Minimum Wages Revised 01 April 2024

Chandigarh Minimum Wages have been revised effective from 01 April 2024. The complete details have been provided below.

Chandigarh Minimum Wages for Monthly and Daily Rated Employees

Category of Employees Rate of Minimum Wages
Monthly Daily Monthly Daily
01.10.2023 to 31.03.2024 01.10.2023 to 31.03.2024 01.04.2024 to 30.09.2024 01.04.2024 to 30.09.2024
Unskilled 13659.00 525.00 13834.00 532.00
Semi-Skilled – II 13809.00 531.00 13984.00 538.00
Semi-Skilled – I 13909.00 535.00 14084.00 542.00
Skilled – II 14109.00 543.00 14284.00 549.00
Skilled – I 14334.00 551.00 14509.00 558.00
Highly Skilled 14734.00 567.00 14909.00 573.00
Class – III (Staff) 13934.00 536.00 14109.00 543.00
Class – II (Staff) 14084.00 542.00 14259.00 548.00
Class – I (Staff) 14444.00 556.00 14619.00 562.00

Chandigarh Minimum Wages for Hotels, Restaurants, Tea Stall and Halwai Employees

Category of Employees Without Food and Loading With Food and Loading For Food and Loading
01.04.2024 to 30.09.2024 01.04.2024 to 30.09.2024 01.04.2024 to 30.09.2024
Unskilled 13834.00 12105.00 1729.00
Semi-Skilled – II 13984.00 12236.00 1748.00
Semi-Skilled – I 14084.00 12323.00 1761.00
Skilled – II 14284.00 12498.00 1786.00
Skilled – I 14509.00 12695.00 1814.00
Highly Skilled 14909.00 13045.00 1864.00
Class – III (Staff) 14109.00 12345.00 1764.00
Class – II (Staff) 14259.00 12477.00 1782.00
Class – I (Staff) 14619.00 12792.00 1827.00

Official Notification

Chandigarh Minimum Wages Notification April 2024

Official Website

You can visit the official website Chandigarh Administration for more details.

Related Posts :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top