Maharashtra Minimum Wages

Maharashtra Minimum Wages Revised From 01 July 2024

Maharashtra minimum wages for shops and establishments have been revised and effective from 01 July 2024 to 31 December 2024.

Zone Class of Employment Basic Per Month VDA Per Month Total Per Month Total Per Day
Zone I Skilled 11632.00 3250.00 14882.00 572.38
Semi-Skilled 10856.00 3250.00 14106.00 542.54
Unskilled 10021.00 3250.00 13271.00 510.42
Zone II Skilled 11036.00 3250.00 14286.00 549.46
Semi-Skilled 10260.00 3250.00 13510.00 519.62
Unskilled 9425.00 3250.00 12675.00 487.50
Zone III Skilled 10440.00 3250.00 13690.00 526.54
Semi-Skilled 9664.00 3250.00 12914.00 496.69
Unskilled 8828.00 3250.00 12078.00 464.54

Official Notification

Maharashtra Minimum Wages Notification July 2024 (PDF)

Related Posts :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top