The Government of Manipur has revised the minimum wages for Shops and Establishments, with effect from March 12, 2025.
| Employment Category | Class of Employees | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
| Grocery / Kirana / Merchant / General / Cloth Merchant / Commission Agent | Salesman Grade I, Godown Keeper, Driver | 480.00 | 14400.00 |
| Salesman Grade II | 440.00 | 13200.00 | |
| Helper / Pallidar | 400.00 | 12000.00 | |
| Furniture | Carpenter | 480.00 | 14400.00 |
| Blacksmith / Painter / Polisher / Cane Man | 440.00 | 13200.00 | |
| Upholster / Welder / Helper | 400.00 | 12000.00 | |
| Hotels / Restaurants / Tea Stalls | Cook / Karigar / Tandooria | 480.00 | 14400.00 |
| Head Bearer | 440.00 | 13200.00 | |
| Boy Helper / Boy Cleaner / Helper / Cleaner / Bearer / Waiter / Serviceman | 400.00 | 12000.00 | |
| Rickshaw / Cycle / Hardware / Book / Medicine / Radio / Motor Parts / Wine / Electrical Goods / Grocery / Yarn / Watch | Compounder / Salesman Grade I / Driver | 480.00 | 14400.00 |
| Salesman Grade II / Mechanic / Fitter | 440.00 | 13200.00 | |
| Weightman / Helper | 400.00 | 12000.00 | |
| Tailoring | Master / Salesman Grade I / Driver / Other Categories by whatever name called which are skilled labour | 480.00 | 14400.00 |
| Salesman Grade II / Stitcher | 440.00 | 13200.00 | |
| Helper / Unskilled Tailor / Supplier | 400.00 | 12000.00 | |
| Petrol Oil Pumps | Salesman Grade I / Driver | 480.00 | 14400.00 |
| Salesman Grade II / Second Driver | 440.00 | 13200.00 | |
| Pumpman / Helper / Supplier | 400.00 | 12000.00 | |
| Photography | Photographer / Photofinisher / Driver | 480.00 | 14400.00 |
| Helper / Supplier | 400.00 | 12000.00 | |
| Other shops | Salesman Grade I / Driver | 480.00 | 14400.00 |
| Salesman Grade II | 440.00 | 13200.00 | |
| Helper / Supplier | 400.00 | 12000.00 | |
| Transport Agency | Driver / Station Master | 480.00 | 14400.00 |
| Second Driver | 440.00 | 13200.00 | |
| Helper / Supplier | 400.00 | 12000.00 | |
| Public Transport | Driver / Station Master | 480.00 | 14400.00 |
| Line Checker / Fitter / Ticket Salesman / Second Driver / Traffic Inspector / Assistant Station Master | 440.00 | 13200.00 | |
| Helper / Cleaner / Conductor | 400.00 | 12000.00 | |
| Cinema / Theatres | Head Machine Operator / First Class Operator / Head Electrician / Driver | 480.00 | 14400.00 |
| Ticket Salesman / Assistant Machine Operator / Second Class Operator / Ticket Checker / other categories by whatever name called which are unskilled labour | 440.00 | 13200.00 | |
| Sweeper / Gate Keeper / Rewinder / Cleaner / other categories by whatever name called which are unskilled labour | 400.00 | 12000.00 | |
| Clerical and Misc. Staff for all the above Shops and Establishments | Manager / Bil Clerk / UDC / Clerk (Graduate) | 480.00 | 14400.00 |
| Assistant Manager / Cashier / Muneem / Accountant / Steno-Typist / Typist Clerk (Under Graduate) / Xerox Operator / Printer | 440.00 | 13200.00 | |
| Chowkidar / Peon / Mali / other categories by whatever name called which are unskilled labour | 400.00 | 12000.00 |
Official Notification
Manipur Minimum Wages Notification March 2025
Related Posts :
