Telangana Minimum Wages for Shops and Establishments have been revised effective from 01 April 2025 to 30 September 2025.
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 9050.00 | 14607.00 | 561.81 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 9050.00 | 14407.00 | 554.12 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 9050.00 | 13152.00 | 505.85 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Computer Operator | Zone I | Shops | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Computer Operator | Zone II | Shops | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Security Guard | Zone I | Shops | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Security Guard | Zone II | Shops | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 9050.00 | 14607.00 | 561.81 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 9050.00 | 14188.00 | 545.69 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 9050.00 | 13152.00 | 505.85 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 9050.00 | 13152.00 | 505.85 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 9050.00 | 12936.00 | 497.54 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 9050.00 | 12750.00 | 490.38 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 9050.00 | 12420.00 | 477.69 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 9050.00 | 13772.00 | 529.69 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Goldsmith | Zone I | Others | 4520.00 | 9050.00 | 13570.00 | 521.92 |
Goldsmith | Zone II | Others | 4302.00 | 9050.00 | 13352.00 | 513.54 |
Photo Frame Worker | Zone I | Others | 3757.00 | 9050.00 | 12807.00 | 492.58 |
Photo Frame Worker | Zone II | Others | 3370.00 | 9050.00 | 12420.00 | 477.69 |
AC Plant Operator | Zone I | Others | 4102.00 | 9050.00 | 13152.00 | 505.85 |
AC Plant Operator | Zone II | Others | 4062.00 | 9050.00 | 13112.00 | 504.31 |
Official Notification
Telangana Minimum Wages Notification April 2025
Official Website
You can visit the official website of Department of Labour, Telangana, for more details.
Related Posts :