Telangana Minimum Wages for Shops and Establishments have been revised effective from 01 October 2025 to 31 March 2026.
| Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
| Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 9062.40 | 14619.40 | 562.28 |
| Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 9062.40 | 14419.40 | 554.59 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 9062.40 | 13784.40 | 530.17 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 9062.40 | 13164.40 | 506.32 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 9062.40 | 12819.40 | 493.05 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 9062.40 | 12762.40 | 490.86 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| Computer Operator | Zone I | Shops | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Computer Operator | Zone II | Shops | 3757.00 | 9062.40 | 12819.40 | 493.05 |
| Security Guard | Zone I | Shops | 3700.00 | 9062.40 | 12762.40 | 490.86 |
| Security Guard | Zone II | Shops | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| Type Writing Instructor | Zone I | Shops | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Type Writing Instructor | Zone II | Shops | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 9062.40 | 14619.40 | 562.28 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 9062.40 | 14200.40 | 546.17 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 9062.40 | 13784.40 | 530.17 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 9062.40 | 13164.40 | 506.32 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 9062.40 | 12819.40 | 493.05 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 9062.40 | 12762.40 | 490.86 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| Computer Operator | Zone I | Commercial Establishments | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Computer Operator | Zone II | Commercial Establishments | 3757.00 | 9062.40 | 12819.40 | 493.05 |
| Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 9062.40 | 13784.40 | 530.17 |
| Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 9062.40 | 12762.40 | 490.86 |
| Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 9062.40 | 13784.40 | 530.17 |
| Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 9062.40 | 12819.40 | 493.05 |
| Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 9062.40 | 13784.40 | 530.17 |
| Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 9062.40 | 13164.40 | 506.32 |
| Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 9062.40 | 12948.40 | 498.02 |
| Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 9062.40 | 12762.40 | 490.86 |
| Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 9062.40 | 13784.40 | 530.17 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Goldsmith | Zone I | Others | 4520.00 | 9062.40 | 13582.40 | 522.40 |
| Goldsmith | Zone II | Others | 4302.00 | 9062.40 | 13364.40 | 514.02 |
| Photo Frame Worker | Zone I | Others | 3757.00 | 9062.40 | 12819.40 | 493.05 |
| Photo Frame Worker | Zone II | Others | 3370.00 | 9062.40 | 12432.40 | 478.17 |
| AC Plant Operator | Zone I | Others | 4102.00 | 9062.40 | 13164.40 | 506.32 |
| AC Plant Operator | Zone II | Others | 4062.00 | 9062.40 | 13124.40 | 504.78 |
Official Notification
Telangana Minimum Wages Notification October 2025
Official Website
You can visit the official website of Department of Labour, Telangana, for more details.
Related Posts :
