Haryana Minimum Wages for Shops and Establishments have been revised effective from 01 July 2025 to 31 December 2025.
| Class of Employment | Post / Qualification | Basic Per Month (w.e.f. 21-10-2015) | Total Per Month (w.e.f. 01-01-2025) | VDA Per Month (w.e.f. 01-07-2025) | Total Per Month (w.e.f. 01-07-2025) | Total Per Day |
| Unskilled | NA | ₹ 7,600.00 | ₹ 11,257.12 | ₹ 17.48 | ₹ 11,274.60 | ₹ 433.64 |
| Semi-Skilled Class A | NA | ₹ 7,980.00 | ₹ 11,819.94 | ₹ 18.35 | ₹ 11,838.29 | ₹ 455.32 |
| Semi-Skilled Class B | NA | ₹ 8,379.00 | ₹ 12,410.91 | ₹ 19.27 | ₹ 12,430.18 | ₹ 478.08 |
| Skilled Class A | NA | ₹ 8,797.95 | ₹ 13,031.47 | ₹ 20.24 | ₹ 13,051.71 | ₹ 501.99 |
| Skilled Class B | NA | ₹ 9,237.85 | ₹ 13,683.06 | ₹ 21.25 | ₹ 13,704.31 | ₹ 527.09 |
| Highly Skilled | NA | ₹ 9,699.74 | ₹ 14,367.21 | ₹ 22.31 | ₹ 14,389.52 | ₹ 553.44 |
| Clerical & General Staff | Below Matriculation | ₹ 7,980.00 | ₹ 11,819.94 | ₹ 18.35 | ₹ 11,838.29 | ₹ 455.32 |
| Clerical & General Staff | Matriculation But Not Graduate | ₹ 8,379.00 | ₹ 12,410.91 | ₹ 19.27 | ₹ 12,430.18 | ₹ 478.08 |
| Clerical & General Staff | Graduate or Above | ₹ 8,797.95 | ₹ 13,031.47 | ₹ 20.24 | ₹ 13,051.71 | ₹ 501.99 |
| Clerical & General Staff | Steno Typist | ₹ 8,379.00 | ₹ 12,410.91 | ₹ 19.27 | ₹ 12,430.18 | ₹ 478.08 |
| Clerical & General Staff | Junior Scale Stenographer | ₹ 8,797.95 | ₹ 13,031.47 | ₹ 20.24 | ₹ 13,051.71 | ₹ 501.99 |
| Clerical & General Staff | Senior Scale Stenographer | ₹ 9,237.85 | ₹ 13,683.06 | ₹ 21.25 | ₹ 13,704.31 | ₹ 527.09 |
| Clerical & General Staff | Personal Assistant | ₹ 9,699.74 | ₹ 14,367.21 | ₹ 22.31 | ₹ 14,389.52 | ₹ 553.44 |
| Clerical & General Staff | Private Secretary | ₹ 10,184.73 | ₹ 15,085.57 | ₹ 23.42 | ₹ 15,108.99 | ₹ 581.12 |
| Data Entry Operator | NA | ₹ 8,797.95 | ₹ 13,031.47 | ₹ 20.24 | ₹ 13,051.71 | ₹ 501.99 |
| Driver | Light Vehicle | ₹ 9,237.85 | ₹ 13,683.06 | ₹ 21.25 | ₹ 13,704.31 | ₹ 527.09 |
| Driver | Heavy Vehicle | ₹ 9,699.74 | ₹ 14,367.21 | ₹ 22.31 | ₹ 14,389.52 | ₹ 553.44 |
| Security Guard | Without Weapon | ₹ 7,980.00 | ₹ 11,819.94 | ₹ 18.35 | ₹ 11,838.29 | ₹ 455.32 |
| Security Guard | With Weapon | ₹ 9,237.85 | ₹ 13,683.06 | ₹ 21.25 | ₹ 13,704.31 | ₹ 527.09 |
Official Notification
Haryana Minimum Wages Notification July 2025
Official Website
You can visit the official website of Labour Department, Haryana, for more details.
Related Posts :
