Karnataka Minimum Wages for Shops and Commercial Establishments have been revised, effective from 22 May 2026.
| Skill category | Zone | Basic Per Month | VDA Per Month | Total Per Month |
| Highly Skilled | Zone -1 | 31114.02 | 1030.80 | 32144.82 |
| Skilled | Zone -1 | 28258.47 | 1030.80 | 29289.27 |
| Semi-Skilled | Zone -1 | 25714.07 | 1030.80 | 26744.87 |
| Un Skilled | Zone -1 | 23376.43 | 1030.80 | 24407.23 |
| Highly Skilled | Zone -2 | 28285.00 | 1030.80 | 29315.80 |
| Skilled | Zone -2 | 25714.07 | 1030.80 | 26744.87 |
| Semi-Skilled | Zone -2 | 23376.43 | 1030.80 | 24407.23 |
| Un Skilled | Zone -2 | 21251.30 | 1030.80 | 22282.10 |
| Highly Skilled | Zone -3 | 25714.00 | 1030.80 | 26744.80 |
| Skilled | Zone -3 | 23376.43 | 1030.80 | 24407.23 |
| Semi-Skilled | Zone -3 | 21251.30 | 1030.80 | 22282.10 |
| Un Skilled | Zone -3 | 19319.36 | 1030.80 | 20350.16 |
Classifications of Zones
- Zone-1: Areas falling under the jurisdiction of Greater Bangalore Authority.
- Zone-2: Other Municipal Corporations of the state and all District Headquarters.
- Zone-3: All other areas except those mentioned in Zone-1 and Zone-2.
Official Notification
Karnataka Minimum Wage Notification May 2026
Official Website
You can visit the official website of the Labour Commissioner Office, Karnataka, for more details.
Related Posts :
