Jharkhand Minimum Wages for Shops and Establishments have been revised effective from 01 April 2026 to 30 September 2026.
| Class of Employment | Area | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
| Unskilled | A | 468 | 12168 | 47 | 1222 | 515 | 13390 |
| Semi-Skilled | A | 491 | 12766 | 49 | 1274 | 540 | 14040 |
| Skilled | A | 647 | 16822 | 65 | 1690 | 712 | 18512 |
| Highly Skilled | A | 746 | 19396 | 75 | 1950 | 821 | 21346 |
| Unskilled | B | 446 | 11596 | 45 | 1170 | 491 | 12766 |
| Semi-Skilled | B | 468 | 12168 | 47 | 1222 | 515 | 13390 |
| Skilled | B | 617 | 16042 | 62 | 1612 | 679 | 17654 |
| Highly Skilled | B | 712 | 18512 | 71 | 1846 | 783 | 20358 |
| Unskilled | C | 425 | 11050 | 42 | 1092 | 467 | 12142 |
| Semi-Skilled | C | 446 | 11596 | 45 | 1170 | 491 | 12766 |
| Skilled | C | 588 | 15288 | 59 | 1534 | 647 | 16822 |
| Highly Skilled | C | 678 | 17628 | 68 | 1768 | 746 | 19396 |
Classification of Districts/ Areas of Jharkhand State
| Sl. No. | Category | Covered Areas |
| 1 | 2 | 3 |
| 1 | “A” | Ranchi Municipal Corporation, Chas Municipal Corporation, Dhanbad Municipal Corporation, Deoghar Municipal Corporation, Hazaribagh Municipal Corporation and Jamshedpur Notified Area, Mango Municipal Corporation, Jugsalai Municipal Council and Adityapur Municipal Corporation Areas. |
| 2 | “B” | All Civic Body/ Municipal Areas and Notified Area except “A” category Panchayat. |
| 3 | “C” | Other areas of the state. |
Official Notification
Jharkhand Minimum Wages Notification April 2026
Official Website
You can visit the official website of Department of Labour, Employment & Training, Jharkhand for more details.
Related Posts :

jharkhand sarkar ka contractor Lebour rate 1 april 2026…???
jharkhand sarkar ka minimum wage 01 april 2026…???
Jharkhand government has not revised minimum wages for April 2026 yet.