Chandigarh Minimum Wages have been revised effective from 01 October 2024. The complete details have been provided below.
Chandigarh Minimum Wages for Monthly and Daily Rated Employees
Category of Employees | Rate of Minimum Wages | |||
Monthly | Daily | Monthly | Daily | |
01.04.2024 to 30.09.2024 | 01.04.2024 to 30.09.2024 | 01.10.2024 to 31.03.2025 | 01.10.2024 to 31.03.2025 | |
Unskilled | 13834.00 | 532.00 | 14142.00 | 544.00 |
Semi-Skilled – II | 13984.00 | 538.00 | 14292.00 | 550.00 |
Semi-Skilled – I | 14084.00 | 542.00 | 14392.00 | 554.00 |
Skilled – II | 14284.00 | 549.00 | 14592.00 | 561.00 |
Skilled – I | 14509.00 | 558.00 | 14817.00 | 570.00 |
Highly Skilled | 14909.00 | 573.00 | 15217.00 | 585.00 |
Class – III (Staff) | 14109.00 | 543.00 | 14417.00 | 555.00 |
Class – II (Staff) | 14259.00 | 548.00 | 14567.00 | 560.00 |
Class – I (Staff) | 14619.00 | 562.00 | 14927.00 | 574.00 |
Chandigarh Minimum Wages for Hotels, Restaurants, Tea Stall and Halwai Employees
Category of Employees | Without Food and Loading | With Food and Loading | For Food and Loading |
01.10.2024 to 31.03.2025 | 01.10.2024 to 31.03.2025 | 01.10.2024 to 31.03.2025 | |
Unskilled | 14142.00 | 12374.00 | 1768.00 |
Semi-Skilled – II | 14292.00 | 12505.00 | 1787.00 |
Semi-Skilled – I | 14392.00 | 12593.00 | 1799.00 |
Skilled – II | 14592.00 | 12768.00 | 1824.00 |
Skilled – I | 14817.00 | 12965.00 | 1852.00 |
Highly Skilled | 15217.00 | 13315.00 | 1902.00 |
Class – III (Staff) | 14417.00 | 12615.00 | 1802.00 |
Class – II (Staff) | 14567.00 | 12746.00 | 1821.00 |
Class – I (Staff) | 14927.00 | 13061.00 | 1866.00 |
Official Notification
Chandigarh Minimum Wages Notification October 2024
Official Website
You can visit the official website Chandigarh Administration for more details.
Related Posts :