Himachal Pradesh Minimum Wages for Shops and Commercial Establishments have been revised effective from 01 April 2025. Check below for complete details.
Category of Employees | Where no benefit is provided | Where food, tea & combined accommodation are provided | ||
Daily | Monthly | Daily | Monthly | |
Unskilled Helper / Shop Assistant / Pelledar/ Chowkidar/ Peon / Sweeper / Masalchi / Gateman / Waterman / Cleaner / Packer / Mazdoor / Lander / Unlander / Messanger / Clock Room Attendant / Porter / Bhishit / Beldar / Fireman / Pandi / Posterman / any other worker doing an unskilled job. | 425.00 | 12750.00 | 394.00 | 11820.00 |
Semi-Skilled Head Porter, Pantryman / Coffee-Tea maker / Chapatiman / Assistant Baker / Gate Keeper (Cinema) / Assistant. Lineman / Assistant Operator / Binder Assistant / Bill Collector / Convesser / Cook / Assistant Halwai / Book Binder / Sticher/ Rulling-cutting / Auctioners / Mali / Sewerman / Hotel Guide / Assistant Mistry / Assistant Fitter / Assistant Turner / Assistant Welder / Assistant Electrician / Assistant Salesman / Assistant Barbar / Dhobi / Pressman / Boilerman / Film Rewinder / Waiter / Bearer / Assistant Radio Mechanic / Painter / White Washer / Pakora and Chana Maker / Clerk (Non-matric / Assistant Store Keeper / Distributor and Assistant Machine Man / Enquiry Attendant / Telephone Attendant / ITI Certificate Holder. | 449.00 | 13470.00 | 439.00 | 13170.00 |
Skilled Blacksmith / Tinsmith / Watchmaker / Radio Mechanic / Carpenter / Plumber / Driver / Assistant Tailor / Cutter (Tailoring) / General mechanic / Halwai / Cook / Confectioner / Baker / Steward / Butler / Fitter / Draughtsman / Telephone Operator / Compounder / Goldsmith / Shoe Maker / Shawl-Carpet Weaving / Compositor / Cinema Operator / Salesmen / Drycleaner / Dyer / Barber / Regular Machine Man / Machinist / Welder / Moulder / Cashier / Clerk / (Matric) / Munim / Receptionist / Waiter / Bearer / Storekeeper / Headwaiter / Head Bearer (Western Style Hotels) / Lineman. ITI certificate holders who are working in the same trade. | 493.00 | 14790.00 | 454.00 | 13620.00 |
Highly Skilled Store Keeper / Clerks (Graduates) / Accountant / Head Cashier / Head Cook / Head Butler / Head Baker / Head Confectioner / Head mechanic / Electrician / Foreman / Supervisor / Tailor / Cutter (Tailoring). | 513.00 | 15390.00 | 475.00 | 14250.00 |
Official Notification
Himachal Pradesh Minimum Wages Notification April 2025
Official Website
You can visit the official website eGazette Himachal Pradesh for more details.
Related Posts :