Telangana Minimum Wages for Shops and Establishments have been revised effective from 01 April 2026 to 30 September 2026.
| Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month | Total Per Day |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 9408.00 | 14965.00 | 575.58 |
| Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 9408.00 | 14765.00 | 567.88 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 9408.00 | 14130.00 | 543.46 |
| Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 9408.00 | 13510.00 | 519.62 |
| Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone II | Shops | 3757.00 | 9408.00 | 13165.00 | 506.35 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 9408.00 | 13108.00 | 504.15 |
| Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| Computer Operator | Zone I | Shops | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Computer Operator | Zone II | Shops | 3757.00 | 9408.00 | 13165.00 | 506.35 |
| Security Guard | Zone I | Shops | 3700.00 | 9408.00 | 13108.00 | 504.15 |
| Security Guard | Zone II | Shops | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| Type Writing Instructor | Zone I | Shops | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Type Writing Instructor | Zone II | Shops | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 9408.00 | 14965.00 | 575.58 |
| Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 9408.00 | 14546.00 | 559.46 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 9408.00 | 14130.00 | 543.46 |
| Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 9408.00 | 13510.00 | 519.62 |
| Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 9408.00 | 13165.00 | 506.35 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 9408.00 | 13108.00 | 504.15 |
| Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| Computer Operator | Zone I | Commercial Establishments | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Computer Operator | Zone II | Commercial Establishments | 3757.00 | 9408.00 | 13165.00 | 506.35 |
| Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 9408.00 | 14130.00 | 543.46 |
| Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 9408.00 | 13108.00 | 504.15 |
| Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 9408.00 | 14130.00 | 543.46 |
| Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Asst.Cutter/ Tailor/Stitcher | Zone I | Tailoring Establishments | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Asst.Cutter/ Tailor/Stitcher | Zone II | Tailoring Establishments | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 9408.00 | 13165.00 | 506.35 |
| Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 9408.00 | 14130.00 | 543.46 |
| Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 9408.00 | 13510.00 | 519.62 |
| Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 9408.00 | 13294.00 | 511.31 |
| Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 9408.00 | 13108.00 | 504.15 |
| Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 9408.00 | 14130.00 | 543.46 |
| Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Goldsmith | Zone I | Others | 4520.00 | 9408.00 | 13928.00 | 535.69 |
| Goldsmith | Zone II | Others | 4302.00 | 9408.00 | 13710.00 | 527.31 |
| Photo Frame Worker | Zone I | Others | 3757.00 | 9408.00 | 13165.00 | 506.35 |
| Photo Frame Worker | Zone II | Others | 3370.00 | 9408.00 | 12778.00 | 491.46 |
| AC Plant Operator | Zone I | Others | 4102.00 | 9408.00 | 13510.00 | 519.62 |
| AC Plant Operator | Zone II | Others | 4062.00 | 9408.00 | 13470.00 | 518.08 |
Official Notification
Telangana Minimum Wages Notification April 2026
Official Website
You can visit the official website of Department of Labour, Telangana, for more details.
Related Posts :
