Delhi minimum wages have been revised effective from 01 April 2025 to 30 September 2025.
Delhi Minimum Wages for Unskilled, Semi-Skilled and Skilled Categories in All Scheduled Employments
Class of Employment | Rates as on 01/10/2024 | DA (PM) w.e.f. 01/04/2025 | Rates from 01/04/2025 | |
Per Month | Per Day | |||
Unskilled | 18066.00 | 390.00 | 18456.00 | 710.00 |
Semi-Skilled | 19929.00 | 442.00 | 20371.00 | 784.00 |
Skilled | 21917.00 | 494.00 | 22411.00 | 862.00 |
Delhi Minimum Wages for Clerical and Supervisory Staffs in All Scheduled Employments
Class of Employment | Rates as on 01/10/2024 | DA (PM) w.e.f. 01/04/2025 | Rates from 01/04/2025 | |
Per Month | Per Day | |||
Non-Matriculates | 19929.00 | 442.00 | 20371.00 | 784.00 |
Matriculates but not Graduate | 21917.00 | 494.00 | 22411.00 | 862.00 |
Graduate and above | 23836.00 | 520.00 | 24356.00 | 937.00 |
Official Notification
Delhi Minimum Wages Notification April 2025
Official Website
You can visit the official website of Labour Department, Delhi for more details.
Related Posts :