Gujarat minimum wages have been revised for Shops and Establishment effective from 01 October 2025 to 31 March 2026.
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | I | 452.00 | 48.50 | 500.50 | 13013.00 |
Unskilled | II | 441.00 | 48.50 | 489.50 | 12727.00 |
Semi-Skilled | I | 462.00 | 48.50 | 510.50 | 13273.00 |
Semi-Skilled | II | 452.00 | 48.50 | 500.50 | 13013.00 |
Skilled | I | 474.00 | 48.50 | 522.50 | 13585.00 |
Skilled | II | 462.00 | 48.50 | 510.50 | 13273.00 |
Official Notification
Gujarat Minimum Wages Notification October 2025
Official Website
You can visit the official website of Labour, Skill Development & Employment Department for more details.
Related Posts :