Gujarat minimum wages revised for 46 scheduled employments effective from 01 October 2024 to 31 March 2025.
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | I | 452.00 | 35.00 | 487.00 | 12662.00 |
Unskilled | II | 441.00 | 35.00 | 476.00 | 12376.00 |
Semi-Skilled | I | 462.00 | 35.00 | 497.00 | 12922.00 |
Semi-Skilled | II | 452.00 | 35.00 | 487.00 | 12662.00 |
Skilled | I | 474.00 | 35.00 | 509.00 | 13234.00 |
Skilled | II | 462.00 | 35.00 | 497.00 | 12922.00 |
Official Notification
Gujarat Minimum Wages Notification October 2024
Official Website
You can visit the official website of Labour, Skill Development & Employment Department for more details.
Related Posts :