Central Minimum Wages have been revised effective from 01 April 2026 to 30 September 2026. Complete details have been shared below.
Employees Employed in Agriculture
| Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
| Unskilled | A | 333 | 195 | 528 |
| Unskilled | B | 303 | 180 | 483 |
| Unskilled | C | 300 | 178 | 478 |
| Semi-Skilled / Unskilled Supervisory | A | 364 | 214 | 578 |
| Semi-Skilled / Unskilled Supervisory | B | 335 | 195 | 530 |
| Semi-Skilled / Unskilled Supervisory | C | 307 | 181 | 488 |
| Skilled / Clerical | A | 395 | 232 | 627 |
| Skilled / Clerical | B | 364 | 214 | 578 |
| Skilled / Clerical | C | 334 | 195 | 529 |
| Highly Skilled | A | 438 | 256 | 694 |
| Highly Skilled | B | 407 | 238 | 645 |
| Highly Skilled | C | 364 | 214 | 578 |
Employees Employed in Mines
For Work Above Ground
| Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
| Unskilled | 350 | 206 | 556 |
| Semi-Skilled / Unskilled Supervisory | 437 | 256 | 693 |
| Skilled / Clerical | 523 | 304 | 827 |
| Highly Skilled | 610 | 354 | 964 |
For Work Below Ground
| Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
| Unskilled | 437 | 256 | 693 |
| Semi-Skilled / Unskilled Supervisory | 523 | 304 | 827 |
| Skilled / Clerical | 610 | 354 | 964 |
| Highly Skilled | 683 | 395 | 1078 |
Employees Employed in Construction
| Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
| Unskilled | A | 523 | 304 | 827 |
| Unskilled | B | 437 | 256 | 693 |
| Unskilled | C | 350 | 206 | 556 |
| Semi-Skilled / Unskilled Supervisory | A | 579 | 339 | 918 |
| Semi-Skilled / Unskilled Supervisory | B | 494 | 287 | 781 |
| Semi-Skilled / Unskilled Supervisory | C | 410 | 240 | 650 |
| Skilled / Clerical | A | 637 | 371 | 1008 |
| Skilled / Clerical | B | 579 | 339 | 918 |
| Skilled / Clerical | C | 494 | 287 | 781 |
| Highly Skilled | A | 693 | 401 | 1094 |
| Highly Skilled | B | 637 | 371 | 1008 |
| Highly Skilled | C | 579 | 339 | 918 |
Employees Employed in Loading & Unloading
| Area | Basic Per Day | VDA Per Day | Total Per Day |
| A | 523 | 304 | 827 |
| B | 437 | 256 | 693 |
| C | 350 | 206 | 556 |
Employees Employed in Sweeping and Cleaning
| Area | Basic Per Day | VDA Per Day | Total Per Day |
| A | 523 | 304 | 827 |
| B | 437 | 256 | 693 |
| C | 350 | 206 | 556 |
Employees Employed in Watch and Ward
Watch and Ward (Without Arms)
| Area | Basic Per Day | VDA Per Day | Total Per Day |
| A | 637 | 371 | 1008 |
| B | 579 | 339 | 918 |
| C | 494 | 287 | 781 |
Watch and Ward (With Arms)
| Area | Basic Per Day | VDA Per Day | Total Per Day |
| A | 693 | 401 | 1094 |
| B | 637 | 371 | 1008 |
| C | 579 | 339 | 918 |
Employees Employed in Stone Mines
Excavation & Removal of Over Burden with 50 Meters Lead / 1.5 Meters Lift.
| Category | Basic Per Day | VDA Per Day | Total Per Day |
| Soft Soil | 351 | 209 | 560 |
| Soft Soil With Rock | 531 | 310 | 841 |
| Rock | 703 | 410 | 1113 |
Removal and Stacking of Rejected Stones with 50 Meters Lead / 1.5 Meters Lift.
| Category | Basic Per Day | VDA Per Day | Total Per Day |
| Removal & Stacking | 283 | 167 | 450 |
Stone Breaking or Stone Crushing for Stone size of category
| Category | Basic Per Day | VDA Per Day | Total Per Day |
| 1.0 Inch to 1.5 Inches | 2171 | 1243 | 3414 |
| Above 1.5 Inches to 3.0 Inches | 1857 | 1063 | 2920 |
| Above 3.0 Inches to 5.0 Inches | 1088 | 627 | 1715 |
| Above 5 Inches | 893 | 517 | 1410 |
Official Notification
Central Minimum Wages Notification April 2026
Official Website
You can visit the official website of Chief Labour Commissioner (Central) for more details.
Related Posts :
Is new labour code minimum wage applicable In Railway’s health department (Under Contractor employed) contract employees ?
Yes, if employed through a contractor and fall under the scheduled employment categories covered by the Central Government.
the contract employees draw a pay of Rs. 19500 after deduction of epf as per the new pay revision
but how come the ceiling limit of Rs. 21500 has not been changed
they dont get the bonus bcoz they have reached the ceiling limit
Please check the employee’s Basic + Dearness Allowance (DA). If the Basic + DA is ₹21,000 or below, the employee is still eligible for statutory bonus under the Payment of Bonus Act, subject to other applicable conditions.
Is the Labour Code’s minimum wages applicable to professional manpower services works under contract
Yes, the Central Minimum Wages notified by the Central Government are applicable to contract workers engaged in scheduled employments under the Central Sphere, including manpower supply/service contracts where the establishment falls under the Central Government’s jurisdiction (such as Central Government departments, Central Public Sector Enterprises, railways, ports, mines, oil fields, major airports, etc.).
However, if the establishment is covered under the State Sphere, the respective State Government’s minimum wages will apply instead of the Central Minimum Wages.
Therefore, the applicability depends on the nature of the establishment and whether it falls under the Central or State jurisdiction.