Madhya Pradesh Minimum Wages for Shops and Establishments have been revised effective from 01 October 2025 to 31 March 2026.
Class of Employment | Minimum Wages | Variable Dearness Allowance (VDA) | Total Wages | ||||
Monthly | Daily | Monthly | Daily | Monthly | Daily | Daily (Rounded Off) | |
Unskilled | 9575.00 | 368.27 | 2575.00 | 99.04 | 12150.00 | 467.31 | 467.00 |
Semi-Skilled | 10571.00 | 406.58 | 2575.00 | 99.04 | 13146.00 | 505.62 | 506.00 |
Skilled | 12294.00 | 472.85 | 2575.00 | 99.04 | 14869.00 | 571.89 | 572.00 |
Highly Skilled | 13919.00 | 535.35 | 2575.00 | 99.04 | 16494.00 | 634.39 | 634.00 |
Official Notification
Madhya Pradesh Minimum Wages Notification October 2025
Official Website
You can visit the official website of MP Shram Sewa Portal for more details.
Related Posts :