Madhya Pradesh Minimum Wages for Shops and Establishments have been revised effective from 01 April 2025 to 30 September 2025.
Class of Employment | Minimum Wages | Variable Dearness Allowance (VDA) | Total Wages | |||
Monthly | Daily | Monthly | Daily | Monthly | Daily | |
Unskilled | 9575.00 | 368.27 | 2550.00 | 98.08 | 12125.00 | 466.35 |
Semi-Skilled | 10571.00 | 406.58 | 2550.00 | 98.08 | 13121.00 | 504.66 |
Skilled | 12294.00 | 472.85 | 2550.00 | 98.08 | 14844.00 | 570.93 |
Highly Skilled | 13919.00 | 535.35 | 2550.00 | 98.08 | 16469.00 | 633.43 |
Official Notification
Madhya Pradesh Minimum Wages Notification April 2025
Official Website
You can visit the official website of MP Shram Sewa Portal for more details.
Related Posts :