Gujarat minimum wages have been revised for Shops and Establishments effective from 01 October 2026 to 31 March 2027.
| Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
| Unskilled | I | 452.00 | 72.50 | 524.50 | 13637.00 |
| Unskilled | II | 441.00 | 72.50 | 513.50 | 13351.00 |
| Semi-Skilled | I | 462.00 | 72.50 | 534.50 | 13897.00 |
| Semi-Skilled | II | 452.00 | 72.50 | 524.50 | 13637.00 |
| Skilled | I | 474.00 | 72.50 | 546.50 | 14209.00 |
| Skilled | II | 462.00 | 72.50 | 534.50 | 13897.00 |
Official Notification
Gujarat Minimum Wages Notification October 2026
Official Website
You can visit the official website of Labour, Skill Development & Employment Department for more details.
Related Posts :
