Gujarat minimum wages have been revised for 46 scheduled employments effective from 01 April 2025 to 30 September 2025.
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | I | 452.00 | 45.50 | 497.50 | 12935.00 |
Unskilled | II | 441.00 | 45.50 | 486.50 | 12649.00 |
Semi-Skilled | I | 462.00 | 45.50 | 507.50 | 13195.00 |
Semi-Skilled | II | 452.00 | 45.50 | 497.50 | 12935.00 |
Skilled | I | 474.00 | 45.50 | 519.50 | 13507.00 |
Skilled | II | 462.00 | 45.50 | 507.50 | 13195.00 |
Official Notification
Gujarat Minimum Wages Notification April 2025
Official Website
You can visit the official website of Labour, Skill Development & Employment Department for more details.
Related Posts :