Gujarat minimum wages have been revised for Shops and Establishment effective from 01 April 2026 to 30 September 2026.
| Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
| Unskilled | I | 452.00 | 60.50 | 512.50 | 13325.00 |
| Unskilled | II | 441.00 | 60.50 | 501.50 | 13039.00 |
| Semi-Skilled | I | 462.00 | 60.50 | 522.50 | 13585.00 |
| Semi-Skilled | II | 452.00 | 60.50 | 512.50 | 13325.00 |
| Skilled | I | 474.00 | 60.50 | 534.50 | 13897.00 |
| Skilled | II | 462.00 | 60.50 | 522.50 | 13585.00 |
Official Notification
Gujarat Minimum Wages Notification April 2026
Official Website
You can visit the official website of Labour, Skill Development & Employment Department for more details.
Related Posts :
