Jharkhand Minimum Wages

Jharkhand Minimum Wages Revised 01 October 2024

Jharkhand Minimum Wages for Shops and Establishments have been revised effective from 01 October 2024 to 31 March 2025.

Class of Employment Area Category Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Unskilled A 468.00 12168.00 19.00 504.00 487.00 12672.00
Semi-Skilled A 491.00 12766.00 20.00 529.00 511.00 13295.00
Skilled A 647.00 16822.00 27.00 696.00 674.00 17518.00
Highly Skilled A 746.00 19396.00 31.00 803.00 777.00 20199.00
Unskilled B 446.00 11596.00 18.00 480.00 464.00 12076.00
Semi-Skilled B 468.00 12168.00 19.00 504.00 487.00 12672.00
Skilled B 617.00 16042.00 26.00 664.00 643.00 16706.00
Highly Skilled B 712.00 18512.00 29.00 766.00 741.00 19278.00
Unskilled C 425.00 11050.00 18.00 457.00 443.00 11507.00
Semi-Skilled C 446.00 11596.00 18.00 480.00 464.00 12076.00
Skilled C 588.00 15288.00 24.00 633.00 612.00 15921.00
Highly Skilled C 678.00 17628.00 28.00 730.00 706.00 18358.00

Classification of Districts/ Areas of Jharkhand State

Sl. No. Category Covered Areas
1 2 3
1 “A” Ranchi Municipal Corporation, Chas Municipal Corporation, Dhanbad Municipal Corporation, Deoghar Municipal Corporation, Hazaribagh Municipal Corporation and Jamshedpur Notified Area, Mango Municipal Corporation, Jugsalai Municipal Council and Adityapur Municipal Corporation Areas.
2 “B” All Civic Body/ Municipal Areas and Notified Area except “A” category Panchayat.
3 “C” Other areas of the state.

Official Notification

Jharkhand Minimum Wages Notification October 2024

Official Website

You can visit the official website of Department of Labour, Employment & Training, Jharkhand for more details.

Related Posts :

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top