Madhya Pradesh Minimum Wages for Shops and Establishments have been revised effective from 01 October 2026 to 31 March 2027.
| Class of Employment | Minimum Wages | Variable Dearness Allowance (VDA) | Total Wages | ||||
| Monthly | Daily | Monthly | Daily | Monthly | Daily | Daily (Rounded Off) | |
| Unskilled | 9575.00 | 368.27 | 3000.00 | 115.38 | 12575.00 | 483.65 | 484.00 |
| Semi-Skilled | 10571.00 | 406.58 | 3000.00 | 115.38 | 13571.00 | 521.96 | 522.00 |
| Skilled | 12294.00 | 472.85 | 3000.00 | 115.38 | 15294.00 | 588.23 | 588.00 |
| Highly Skilled | 13919.00 | 535.35 | 3000.00 | 115.38 | 16919.00 | 650.73 | 651.00 |
Official Notification
Madhya Pradesh Minimum Wages Notification October 2026
Official Website
You can visit the official website of MP Shram Sewa Portal for more details.
Related Posts :
