Chhattisgarh Minimum Wages for Shops and Commercial Establishments have been revised from 01 October 2024 to 31 March 2025.
Class of Employment | Zone | Basic Per Month | Basic Per Day | VDA Per Month | VDA Per Day | Total Per Month | Total Per Day |
Unskilled | Zone A | 8320.00 | 320.00 | 2628.00 | 101.08 | 10948.00 | 421.00 |
Unskilled | Zone B | 8060.00 | 310.00 | 2628.00 | 101.08 | 10688.00 | 411.00 |
Unskilled | Zone C | 7800.00 | 300.00 | 2628.00 | 101.08 | 10428.00 | 401.00 |
Semi-Skilled | Zone A | 8970.00 | 345.00 | 2628.00 | 101.08 | 11598.00 | 446.00 |
Semi-Skilled | Zone B | 8710.00 | 335.00 | 2628.00 | 101.08 | 11338.00 | 436.00 |
Semi-Skilled | Zone C | 8450.00 | 325.00 | 2628.00 | 101.08 | 11078.00 | 426.00 |
Skilled | Zone A | 9750.00 | 375.00 | 2628.00 | 101.08 | 12378.00 | 476.00 |
Skilled | Zone B | 9490.00 | 365.00 | 2628.00 | 101.08 | 12118.00 | 466.00 |
Skilled | Zone C | 9230.00 | 355.00 | 2628.00 | 101.08 | 11858.00 | 456.00 |
Highly Skilled | Zone A | 10530.00 | 405.00 | 2628.00 | 101.08 | 13158.00 | 506.00 |
Highly Skilled | Zone B | 10270.00 | 395.00 | 2628.00 | 101.08 | 12898.00 | 496.00 |
Highly Skilled | Zone C | 10010.00 | 385.00 | 2628.00 | 101.08 | 12638.00 | 486.00 |
Official Notification
Chhattisgarh Minimum Wages Notification October 2024
Official Website
You can visit the official website Labour Department, Chhattisgarh for more details.
Related Posts :