Punjab Minimum Wages for Shops and Establishments have been revised, effective from 01 May 2026.
| Category of Employment | Total Per Month | Total Per Day | Total Per Hour |
| Unskilled | 13486.00 | 518.69 | 64.83 |
| Semi-Skilled | 14383.00 | 553.19 | 69.14 |
| Skilled | 15414.00 | 592.84 | 74.10 |
| Highly Skilled | 16601.00 | 638.50 | 79.81 |
| Staff Category-A | 19431.00 | 747.34 | 93.41 |
| Staff Category-B | 17510.00 | 673.46 | 84.18 |
| Staff Category-C | 15786.00 | 607.15 | 75.89 |
| Staff Category-D | 14406.00 | 554.07 | 69.25 |
Official Notification
Punjab Minimum Wages Notification May 2026
Official Website
You can visit the official website of the Department of Labour, Punjab, for more details.
Related Posts :
