Kerala Minimum Wages for Shops and Establishments have been revised effective from 01 August 2024.
Grade | District | Total Per Month | Basic General | Basic IT | DA General | DA IT | Special Allowance | Minimum Wages General | Minimum Wages IT |
Special | Â Thiruvananthapuram | 14504 | 9330 | 0 | 5174 | 0 | 200 | 14704 | 0 |
Grade A | Thiruvananthapuram | 14294 | 9120 | 21330 | 5174 | 3614 | 200 | 14494 | 24944 |
Grade B | Thiruvananthapuram | 14084 | 8910 | 19950 | 5174 | 3614 | 200 | 14284 | 23564 |
Grade C | Thiruvananthapuram | 13874 | 8700 | 18700 | 5174 | 3614 | 200 | 14074 | 22314 |
Grade D | Thiruvananthapuram | 13664 | 8490 | 17560 | 5174 | 3614 | 200 | 13864 | 21174 |
Grade E | Thiruvananthapuram | 13454 | 8280 | 16520 | 5174 | 3614 | 200 | 13654 | 20134 |
Grade F | Thiruvananthapuram | 0 | 0 | 15570 | 0 | 3614 | 0 | 0 | 19184 |
Grade G | Thiruvananthapuram | 0 | 0 | 15120 | 0 | 3614 | 0 | 0 | 18734 |
Grade H | Thiruvananthapuram | 0 | 0 | 13470 | 0 | 3614 | 0 | 0 | 17084 |
Grade I | Thiruvananthapuram | 0 | 0 | 13110 | 0 | 3614 | 0 | 0 | 16724 |
Special | Kollam | 14348 | 9330 | 0 | 5018 | 0 | 200 | 14548 | 0 |
Grade A | Kollam | 14138 | 9120 | 21330 | 5018 | 3458 | 200 | 14338 | 24788 |
Grade B | Kollam | 13928 | 8910 | 19950 | 5018 | 3458 | 200 | 14128 | 23408 |
Grade C | Kollam | 13718 | 8700 | 18700 | 5018 | 3458 | 200 | 13918 | 22158 |
Grade D | Kollam | 13508 | 8490 | 17560 | 5018 | 3458 | 200 | 13708 | 21018 |
Grade E | Kollam | 13298 | 8280 | 16520 | 5018 | 3458 | 200 | 13498 | 19978 |
Grade F | Kollam | 0 | 0 | 15570 | 0 | 3458 | 0 | 0 | 19028 |
Grade G | Kollam | 0 | 0 | 15120 | 0 | 3458 | 0 | 0 | 18578 |
Grade H | Kollam | 0 | 0 | 13470 | 0 | 3458 | 0 | 0 | 16928 |
Grade I | Kollam | 0 | 0 | 13110 | 0 | 3458 | 0 | 0 | 16568 |
Special | Punalur | 14166 | 9330 | 0 | 4836 | 0 | 200 | 14366 | 0 |
Grade A | Punalur | 13956 | 9120 | 21330 | 4836 | 3276 | 200 | 14156 | 24606 |
Grade B | Punalur | 13746 | 8910 | 19950 | 4836 | 3276 | 200 | 13946 | 23226 |
Grade C | Punalur | 13536 | 8700 | 18700 | 4836 | 3276 | 200 | 13736 | 21976 |
Grade D | Punalur | 13326 | 8490 | 17560 | 4836 | 3276 | 200 | 13526 | 20836 |
Grade E | Punalur | 13116 | 8280 | 16520 | 4836 | 3276 | 200 | 13316 | 19796 |
Grade F | Punalur | 0 | 0 | 15570 | 0 | 3276 | 0 | 0 | 18846 |
Grade G | Punalur | 0 | 0 | 15120 | 0 | 3276 | 0 | 0 | 18396 |
Grade H | Punalur | 0 | 0 | 13470 | 0 | 3276 | 0 | 0 | 16746 |
Grade I | Punalur | 0 | 0 | 13110 | 0 | 3276 | 0 | 0 | 16386 |
Special | Pathanamthitta | 14712 | 9330 | 0 | 5330 | 0 | 200 | 14912 | 0 |
Grade A | Pathanamthitta | 14502 | 9120 | 21330 | 5330 | 3822 | 200 | 14702 | 25152 |
Grade B | Pathanamthitta | 14292 | 8910 | 19950 | 5330 | 3822 | 200 | 14492 | 23772 |
Grade C | Pathanamthitta | 14082 | 8700 | 18700 | 5330 | 3822 | 200 | 14282 | 22522 |
Grade D | Pathanamthitta | 13872 | 8490 | 17560 | 5330 | 3822 | 200 | 14072 | 21382 |
Grade E | Pathanamthitta | 13662 | 8280 | 16520 | 5330 | 3822 | 200 | 13862 | 20342 |
Grade F | Pathanamthitta | 0 | 0 | 15570 | 0 | 3822 | 0 | 0 | 19392 |
Grade G | Pathanamthitta | 0 | 0 | 15120 | 0 | 3822 | 0 | 0 | 18942 |
Grade H | Pathanamthitta | 0 | 0 | 13470 | 0 | 3822 | 0 | 0 | 17292 |
Grade I | Pathanamthitta | 0 | 0 | 13110 | 0 | 3822 | 0 | 0 | 16932 |
Special | Alappuzha | 14296 | 9330 | 0 | 4966 | 0 | 200 | 14496 | 0 |
Grade A | Alappuzha | 14086 | 9120 | 21330 | 4966 | 3406 | 200 | 14286 | 24736 |
Grade B | Alappuzha | 13876 | 8910 | 19950 | 4966 | 3406 | 200 | 14076 | 23356 |
Grade C | Alappuzha | 13666 | 8700 | 18700 | 4966 | 3406 | 200 | 13866 | 22106 |
Grade D | Alappuzha | 13456 | 8490 | 17560 | 4966 | 3406 | 200 | 13656 | 20966 |
Grade E | Alappuzha | 13246 | 8280 | 16520 | 4966 | 3406 | 200 | 13446 | 19926 |
Grade F | Alappuzha | 0 | 0 | 15570 | 0 | 3406 | 0 | 0 | 18976 |
Grade G | Alappuzha | 0 | 0 | 15120 | 0 | 3406 | 0 | 0 | 18526 |
Grade H | Alappuzha | 0 | 0 | 13470 | 0 | 3406 | 0 | 0 | 16876 |
Grade I | Alappuzha | 0 | 0 | 13110 | 0 | 3406 | 0 | 0 | 16516 |
Special | Kottayam | 14764 | 9330 | 0 | 5434 | 0 | 200 | 14964 | 0 |
Grade A | Kottayam | 14554 | 9120 | 21330 | 5434 | 3874 | 200 | 14754 | 25204 |
Grade B | Kottayam | 14344 | 8910 | 19950 | 5434 | 3874 | 200 | 14544 | 23824 |
Grade C | Kottayam | 14134 | 8700 | 18700 | 5434 | 3874 | 200 | 14334 | 22574 |
Grade D | Kottayam | 13924 | 8490 | 17560 | 5434 | 3874 | 200 | 14124 | 21434 |
Grade E | Kottayam | 13714 | 8280 | 16520 | 5434 | 3874 | 200 | 13914 | 20394 |
Grade F | Kottayam | 0 | 0 | 15570 | 0 | 3874 | 0 | 0 | 19444 |
Grade G | Kottayam | 0 | 0 | 15120 | 0 | 3874 | 0 | 0 | 18994 |
Grade H | Kottayam | 0 | 0 | 13470 | 0 | 3874 | 0 | 0 | 17344 |
Grade I | Kottayam | 0 | 0 | 13110 | 0 | 3874 | 0 | 0 | 16984 |
Special | Mundakayam | 15102 | 9330 | 0 | 5772 | 0 | 200 | 15302 | 0 |
Grade A | Mundakayam | 14892 | 9120 | 21330 | 5772 | 4212 | 200 | 15092 | 25542 |
Grade B | Mundakayam | 14682 | 8910 | 19950 | 5772 | 4212 | 200 | 14882 | 24162 |
Grade C | Mundakayam | 14472 | 8700 | 18700 | 5772 | 4212 | 200 | 14672 | 22912 |
Grade D | Mundakayam | 14262 | 8490 | 17560 | 5772 | 4212 | 200 | 14462 | 21772 |
Grade E | Mundakayam | 14052 | 8280 | 16520 | 5772 | 4212 | 200 | 14252 | 20732 |
Grade F | Mundakayam | 0 | 0 | 15570 | 0 | 4212 | 0 | 0 | 19782 |
Grade G | Mundakayam | 0 | 0 | 15120 | 0 | 4212 | 0 | 0 | 19332 |
Grade H | Mundakayam | 0 | 0 | 13470 | 0 | 4212 | 0 | 0 | 17682 |
Grade I | Mundakayam | 0 | 0 | 13110 | 0 | 4212 | 0 | 0 | 17322 |
Special | Idukki/Munnar | 13958 | 9330 | 0 | 4628 | 0 | 200 | 14158 | 0 |
Grade A | Idukki/Munnar | 13748 | 9120 | 21330 | 4628 | 3068 | 200 | 13948 | 24398 |
Grade B | Idukki/Munnar | 13538 | 8910 | 19950 | 4628 | 3068 | 200 | 13738 | 23018 |
Grade C | Idukki/Munnar | 13328 | 8700 | 18700 | 4628 | 3068 | 200 | 13528 | 21768 |
Grade D | Idukki/Munnar | 13118 | 8490 | 17560 | 4628 | 3068 | 200 | 13318 | 20628 |
Grade E | Idukki/Munnar | 12908 | 8280 | 16520 | 4628 | 3068 | 200 | 13108 | 19588 |
Grade F | Idukki/Munnar | 0 | 0 | 15570 | 0 | 3068 | 0 | 0 | 18638 |
Grade G | Idukki/Munnar | 0 | 0 | 15120 | 0 | 3068 | 0 | 0 | 18188 |
Grade H | Idukki/Munnar | 0 | 0 | 13470 | 0 | 3068 | 0 | 0 | 16538 |
Grade I | Idukki/Munnar | 0 | 0 | 13110 | 0 | 3068 | 0 | 0 | 16178 |
Special | Ernakulam | 13802 | 9330 | 0 | 4472 | 0 | 200 | 14002 | 0 |
Grade A | Ernakulam | 13592 | 9120 | 21330 | 4472 | 2912 | 200 | 13792 | 24242 |
Grade B | Ernakulam | 13382 | 8910 | 19950 | 4472 | 2912 | 200 | 13582 | 22862 |
Grade C | Ernakulam | 13172 | 8700 | 18700 | 4472 | 2912 | 200 | 13372 | 21612 |
Grade D | Ernakulam | 12962 | 8490 | 17560 | 4472 | 2912 | 200 | 13162 | 20472 |
Grade E | Ernakulam | 12752 | 8280 | 16520 | 4472 | 2912 | 200 | 12952 | 19432 |
Grade F | Ernakulam | 0 | 0 | 15570 | 0 | 2912 | 0 | 0 | 18482 |
Grade G | Ernakulam | 0 | 0 | 15120 | 0 | 2912 | 0 | 0 | 18032 |
Grade H | Ernakulam | 0 | 0 | 13470 | 0 | 2912 | 0 | 0 | 16382 |
Grade I | Ernakulam | 0 | 0 | 13110 | 0 | 2912 | 0 | 0 | 16022 |
Special | Chalakkudy | 14634 | 9330 | 0 | 5304 | 0 | 200 | 14834 | 0 |
Grade A | Chalakkudy | 14424 | 9120 | 21330 | 5304 | 3744 | 200 | 14624 | 25074 |
Grade B | Chalakkudy | 14214 | 8910 | 19950 | 5304 | 3744 | 200 | 14414 | 23694 |
Grade C | Chalakkudy | 14004 | 8700 | 18700 | 5304 | 3744 | 200 | 14204 | 22444 |
Grade D | Chalakkudy | 13794 | 8490 | 17560 | 5304 | 3744 | 200 | 13994 | 21304 |
Grade E | Chalakkudy | 13584 | 8280 | 16520 | 5304 | 3744 | 200 | 13784 | 20264 |
Grade F | Chalakkudy | 0 | 0 | 15570 | 0 | 3744 | 0 | 0 | 19314 |
Grade G | Chalakkudy | 0 | 0 | 15120 | 0 | 3744 | 0 | 0 | 18864 |
Grade H | Chalakkudy | 0 | 0 | 13470 | 0 | 3744 | 0 | 0 | 17214 |
Grade I | Chalakkudy | 0 | 0 | 13110 | 0 | 3744 | 0 | 0 | 16854 |
Special | Thrissur | 13646 | 9330 | 0 | 4316 | 0 | 200 | 13846 | 0 |
Grade A | Thrissur | 13436 | 9120 | 21330 | 4316 | 2756 | 200 | 13636 | 24086 |
Grade B | Thrissur | 13226 | 8910 | 19950 | 4316 | 2756 | 200 | 13426 | 22706 |
Grade C | Thrissur | 13016 | 8700 | 18700 | 4316 | 2756 | 200 | 13216 | 21456 |
Grade D | Thrissur | 12806 | 8490 | 17560 | 4316 | 2756 | 200 | 13006 | 20316 |
Grade E | Thrissur | 12596 | 8280 | 16520 | 4316 | 2756 | 200 | 12796 | 19276 |
Grade F | Thrissur | 0 | 0 | 15570 | 0 | 2756 | 0 | 0 | 18326 |
Grade G | Thrissur | 0 | 0 | 15120 | 0 | 2756 | 0 | 0 | 17876 |
Grade H | Thrissur | 0 | 0 | 13470 | 0 | 2756 | 0 | 0 | 16226 |
Grade I | Thrissur | 0 | 0 | 13110 | 0 | 2756 | 0 | 0 | 15866 |
Special | Palakkad | 13906 | 9330 | 0 | 4576 | 0 | 200 | 14106 | 0 |
Grade A | Palakkad | 13696 | 9120 | 21330 | 4576 | 3016 | 200 | 13896 | 24346 |
Grade B | Palakkad | 13486 | 8910 | 19950 | 4576 | 3016 | 200 | 13686 | 22966 |
Grade C | Palakkad | 13276 | 8700 | 18700 | 4576 | 3016 | 200 | 13476 | 21716 |
Grade D | Palakkad | 13066 | 8490 | 17560 | 4576 | 3016 | 200 | 13266 | 20576 |
Grade E | Palakkad | 12856 | 8280 | 16520 | 4576 | 3016 | 200 | 13056 | 19536 |
Grade F | Palakkad | 0 | 0 | 15570 | 0 | 3016 | 0 | 0 | 18586 |
Grade G | Palakkad | 0 | 0 | 15120 | 0 | 3016 | 0 | 0 | 18136 |
Grade H | Palakkad | 0 | 0 | 13470 | 0 | 3016 | 0 | 0 | 16486 |
Grade I | Palakkad | 0 | 0 | 13110 | 0 | 3016 | 0 | 0 | 16126 |
Special | Malappuram | 14062 | 9330 | 0 | 4732 | 0 | 200 | 14262 | 0 |
Grade A | Malappuram | 13852 | 9120 | 21330 | 4732 | 3172 | 200 | 14052 | 24502 |
Grade B | Malappuram | 13642 | 8910 | 19950 | 4732 | 3172 | 200 | 13842 | 23122 |
Grade C | Malappuram | 13432 | 8700 | 18700 | 4732 | 3172 | 200 | 13632 | 21872 |
Grade D | Malappuram | 13222 | 8490 | 17560 | 4732 | 3172 | 200 | 13422 | 20732 |
Grade E | Malappuram | 13012 | 8280 | 16520 | 4732 | 3172 | 200 | 13212 | 19692 |
Grade F | Malappuram | 0 | 0 | 15570 | 0 | 3172 | 0 | 0 | 18742 |
Grade G | Malappuram | 0 | 0 | 15120 | 0 | 3172 | 0 | 0 | 18292 |
Grade H | Malappuram | 0 | 0 | 13470 | 0 | 3172 | 0 | 0 | 16642 |
Grade I | Malappuram | 0 | 0 | 13110 | 0 | 3172 | 0 | 0 | 16282 |
Special | Kozhikode | 14530 | 9330 | 0 | 5200 | 0 | 200 | 14730 | 0 |
Grade A | Kozhikode | 14320 | 9120 | 21330 | 5200 | 3640 | 200 | 14520 | 24970 |
Grade B | Kozhikode | 14110 | 8910 | 19950 | 5200 | 3640 | 200 | 14310 | 23590 |
Grade C | Kozhikode | 13900 | 8700 | 18700 | 5200 | 3640 | 200 | 14100 | 22340 |
Grade D | Kozhikode | 13690 | 8490 | 17560 | 5200 | 3640 | 200 | 13890 | 21200 |
Grade E | Kozhikode | 13480 | 8280 | 16520 | 5200 | 3640 | 200 | 13680 | 20160 |
Grade F | Kozhikode | 0 | 0 | 15570 | 0 | 3640 | 0 | 0 | 19210 |
Grade G | Kozhikode | 0 | 0 | 15120 | 0 | 3640 | 0 | 0 | 18760 |
Grade H | Kozhikode | 0 | 0 | 13470 | 0 | 3640 | 0 | 0 | 17110 |
Grade I | Kozhikode | 0 | 0 | 13110 | 0 | 3640 | 0 | 0 | 16750 |
Special | Wayanad/Meppadi | 13568 | 9330 | 0 | 4238 | 0 | 200 | 13768 | 0 |
Grade A | Wayanad/Meppadi | 13358 | 9120 | 21330 | 4238 | 2678 | 200 | 13558 | 24008 |
Grade B | Wayanad/Meppadi | 13148 | 8910 | 19950 | 4238 | 2678 | 200 | 13348 | 22628 |
Grade C | Wayanad/Meppadi | 12938 | 8700 | 18700 | 4238 | 2678 | 200 | 13138 | 21378 |
Grade D | Wayanad/Meppadi | 12728 | 8490 | 17560 | 4238 | 2678 | 200 | 12928 | 20238 |
Grade E | Wayanad/Meppadi | 12518 | 8280 | 16520 | 4238 | 2678 | 200 | 12718 | 19198 |
Grade F | Wayanad/Meppadi | 0 | 0 | 15570 | 0 | 2678 | 0 | 0 | 18248 |
Grade G | Wayanad/Meppadi | 0 | 0 | 15120 | 0 | 2678 | 0 | 0 | 17798 |
Grade H | Wayanad/Meppadi | 0 | 0 | 13470 | 0 | 2678 | 0 | 0 | 16148 |
Grade I | Wayanad/Meppadi | 0 | 0 | 13110 | 0 | 2678 | 0 | 0 | 15788 |
Special | Kannur | 14634 | 9330 | 0 | 5304 | 0 | 200 | 14834 | 0 |
Grade A | Kannur | 14424 | 9120 | 21330 | 5304 | 3744 | 200 | 14624 | 25074 |
Grade B | Kannur | 14214 | 8910 | 19950 | 5304 | 3744 | 200 | 14414 | 23694 |
Grade C | Kannur | 14004 | 8700 | 18700 | 5304 | 3744 | 200 | 14204 | 22444 |
Grade D | Kannur | 13794 | 8490 | 17560 | 5304 | 3744 | 200 | 13994 | 21304 |
Grade E | Kannur | 13584 | 8280 | 16520 | 5304 | 3744 | 200 | 13784 | 20264 |
Grade F | Kannur | 0 | 0 | 15570 | 0 | 3744 | 0 | 0 | 19314 |
Grade G | Kannur | 0 | 0 | 15120 | 0 | 3744 | 0 | 0 | 18864 |
Grade H | Kannur | 0 | 0 | 13470 | 0 | 3744 | 0 | 0 | 17214 |
Grade I | Kannur | 0 | 0 | 13110 | 0 | 3744 | 0 | 0 | 16854 |
Special | Kasargod | 15076 | 9330 | 0 | 5746 | 0 | 200 | 15276 | 0 |
Grade A | Kasargod | 14866 | 9120 | 21330 | 5746 | 4186 | 200 | 15066 | 25516 |
Grade B | Kasargod | 14656 | 8910 | 19950 | 5746 | 4186 | 200 | 14856 | 24136 |
Grade C | Kasargod | 14446 | 8700 | 18700 | 5746 | 4186 | 200 | 14646 | 22886 |
Grade D | Kasargod | 14236 | 8490 | 17560 | 5746 | 4186 | 200 | 14436 | 21746 |
Grade E | Kasargod | 14026 | 8280 | 16520 | 5746 | 4186 | 200 | 14226 | 20706 |
Grade F | Kasargod | 0 | 0 | 15570 | 0 | 4186 | 0 | 0 | 19756 |
Grade G | Kasargod | 0 | 0 | 15120 | 0 | 4186 | 0 | 0 | 19306 |
Grade H | Kasargod | 0 | 0 | 13470 | 0 | 4186 | 0 | 0 | 17656 |
Grade I | Kasargod | 0 | 0 | 13110 | 0 | 4186 | 0 | 0 | 17296 |
Official Notification
Kerala Minimum Wages CPI Notification August 2024
Kerala Minimum Wages Notification Basic General Revised 2016
Kerala Minimum Wages Notification Basic IT Sector
Official Website
You can visit the official website of Economics & Statistics Department, Kerala for more details.
Related Posts :