The minimum wages for shops and establishments in Maharashtra have been revised and will be effective from 01 July 2025 to 31 December 2025.
Zone | Class of Employment | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Month | Total Per Day |
Zone I | Skilled | 11632.00 | 762.30 | 3614.00 | 15246.00 | 586.38 |
Semi-Skilled | 10856.00 | 723.50 | 3614.00 | 14470.00 | 556.54 | |
Unskilled | 10021.00 | 681.75 | 3614.00 | 13635.00 | 524.42 | |
Zone II | Skilled | 11036.00 | 732.50 | 3614.00 | 14650.00 | 563.46 |
Semi-Skilled | 10260.00 | 693.70 | 3614.00 | 13874.00 | 533.62 | |
Unskilled | 9425.00 | 651.95 | 3614.00 | 13039.00 | 501.50 | |
Zone III | Skilled | 10440.00 | 702.70 | 3614.00 | 14054.00 | 540.54 |
Semi-Skilled | 9664.00 | 663.90 | 3614.00 | 13278.00 | 510.69 | |
Unskilled | 8828.00 | 622.10 | 3614.00 | 12442.00 | 478.54 |
Official Notification
Maharashtra Minimum Wages Notification July 2025 (PDF)
Related Posts :